| Name | Birth | Source |
| ANDERSON, male | 14 Jun 1872 | Bk1 P8bdm |
| ANDERSON, male (stillborn) | 7 Oct 1872 | Bk1 P14bdm |
| ANDERSON, Samuel Augustus | 6 Jan 1866 | Vol54 P155b |
| ANDERSON, Thomas Austin | 4 Mar 1870 | Vol50 P288b |
| ANDRUS, Eugene Leroy | 24 Jun 1870 | Vol13 P428b |
| ARVERSON, male | 23 Apr 1872 | Bk1 P5 bdm |
| ARVESON, | 23 Apr 1870 | Vol1 P5b |
| AUS, male | 5 Oct 1872 | Bk1 P12bdm |
| BARBER, George Hamilton | 16 Nov 1864 | Vol 64 P43b |
| BARBOUR, Caroline W | 14 Nov 1870 | Vol37 P216b |
| BENNER, Augusta | 6 Aug 1871 | Deeds444 P431 |
| BENTSEN, Bernhart Martinas | 1 Aug 1870 | Bol51 P248b |
| BENTSON, female | 24 Apr 1872 | Bk1 P5 bdm |
| BEUTSON, John | 29 Sep 1872 | Bk1 P12bdm |
| BIGELOW, Caroline Ann | 24 Nov 1868 | Vol53 P157b |
| BRIGGS, Sidney Burton | 8 Jul 1871 | Vol48 P33b |
| BRONSON, Earl Harvey | 25 Nov 1872 | Bk1 P15bdm |
| BROOKS, Clyde Everett | 15 Sep 1871 | Vol49 P389b |
| BROOKS, Elizabeth Jan | 16 Mar 1871 | Vol55 P150b |
| BROWN, Florence Y | 17 Nov 1869 | Vol40 P403b |
| BUELL, Levi Frances | 21 Aug 1871 | Vol49 P172b |
| BURROWS, female | 28 Jan 1873 | Bk1 P17bdm |
| BUSHNELL, Amy Dinsmore | 23 Mar 1872 | Vol50 P403b |
| CADOW, Ada Helen | 19 Dec 1875 | Vol40 P365b |
| CAMPBELL, Andrew | 8 Dec 1869 | Vol50 P298b |
| CAREY, Sarah | 1 Jan 1872 | Deeds300 P271 |
| CARLSON, female | 5 Sep 1872 | Bk1 P11bdm |
| CASE, Matilda Helen | 28 Apr 1869 | Vol40 P328b |
| CATHIN, Emma B Fish | 3 Sep 1868 | DeedsVol348 P427 |
| CHAPMAN, | 16 Oct 1872 | Vol1 P13b |
| CHAPMAN, (stillborn) | 16 Oct 1872 | Bk1 P13bdm |
| CHAPMAN, Edna Clare | 16 Sep 1873 | Vol48 P620b |
| CHRISTENSON, Henry Freeman | 28 Nov 1871 | Vol40 P330b |
| CLAPPER, Frank E+A41lijah | 14 Jan 1863 | Vol52 P482b |
| COLE, Louis Arther | 15 Nov 1875 | Vol40 P380b |
| COLLIE, Henry Glenwood | 28 Nov 1875 | Vol47 P593b |
| CONNELLY, Frank James | 29 Aug 1870 | Vol40 P332b |
| COOK, Ida Ellen | 31 Mar 1872 | Vol45 P486b |
| COOK, Seymour Shepard | 7 Oct 1865 | DeedsVol210 P350 |
| CORNELL, Ella M | 4 Jan 1871 | Vol40P139b |
| CORODEY, Kirk Lionel | 12 Feb 1866 | Vol5 P317b |
| COWLES, Carl C | 22 Sep 1868 | Vol53 P165b |
| CROSBY, James Aram | 18 Dec 1871 | Vol40 P333b |
| CUMMINS, John | 25 Apr 1871 | Vol40 P44b |
| DAVEN, Elizabeth Nellie | 7 Sep 1866 | Vol40 P148b |
| DAVEN, Grace Belle | 12 Oct 1873 | Vol56 P172b |
| DAVIS, Dempster Thomas | 15 Sep 1870 | Vol40 P303b |
| DAVIS, Etta Estella | 19 Mar 1865 | Vol48 P445b |
| DAVIS, John | 20 May 1870 | DeedsVol286 P361 |
| DENISON, Harriet | 3 May 1866 | Vol21 P315b |
| DENISON, Helen Elizabeth | 7 Mar 1859 | Vol21 P318b |
| DENISON, John Julius | 16 Aug 1861 | Vol21 P319b |
| DENISON, Mary Louise | 9 Jul 1898 | Vol21 P317b |
| DESING, Minnie | 19 Jun 1866 | Vol46 P267b |
| DEWING, Jessie | 7 Jun 1872 | Bk1 P7bdm |
| DOOLITTLE, Adelaide Sally | 8 Nov 1867 | Vol48 P616b |
| DUFFIN, Grant P | 13 Feb 1865 | Vol40 P45b |
| DUNN, female | 15 Sep 1872 | Bk1 P10bdm |
| DYER, Julia | 27 Jun 1872 | Bk1 P8bdm |
| ELDRED, Cora P | 13 Dec 1872 | Vol1 P64b |
| ELLEFSON, Henry F G | 30 Sep 1872 | Bk1 P13bdm |
| FAIRCHILD, | 23 Jan 1845 | Vol1 P1b |
| FAIRCHILD, male | 23 Jan 1854 | Bk1 P1bdm |
| FALTER, George A | 29 Dec 1864 | Vol40 P47b |
| FINN, female | 17 Sep 1872 | Bk1 C54P11bdm |
| FISH, Emma B | 3 Sep 1868 | DeedsVol348 P427 |
| FLITCROFT, Clayton | 7 Apr 1868 | DeedsVol307 P207 |
| FOWLER, Henry Ember | 16 Feb 1873 | Vol1 P18b |
| FREEMAN, William | 12 May 1871 | Vol48 P636b |
| FULLER, George Louis | 9 Jan 1869 | Vol40 P337b |
| GENNOLD, Asaph Edwrd | 19 Oct 1859 | Vol40 P93b |
| GINANE, Edward | 2 Nov 1870 | Vol45 P63b |
| GOHAN, Catherine | 12 May 1872 | Bk1 P6 bdm |
| GOHAN, Catherine | 12 May 1872 | Vol1 P6b |
| GOODRICH, Lillie Jane | 12 Mar 1857 | Vol40 P152b |
| GREEN, Mary Child | 2 Jul 1867 | Vol4 P323b |
| GUNDERSON, Hans | 2 Oct 1872 | Bk1 P12bdm |
| GUNDERSON, Hans | 2 Oct 1872 | Vol1 P72b |
| HACKETT, Alice | 27 Jul 1870 | Vol40 P343b |
| HACKETT, Edgar Ridge | 20 May 1872 | Bk1 P6 bdm |
| HACKETT, William Milford | 13 Oct 1868 | Vol40 P444b |
| HAM, Annie Eliza | 20 Feb 1870 | Vol40 P125b |
| HARE, female | 11 Dec 1872 | Bk1 P15bdm |
| HARRISON, Gertrude Adelaid | 14 Aug 1872 | Bk1 P9bdm |
| HARRISON, Gertrude Adelaide | 14 Aug 1872 | Vol1P9/vol40 P442b |
| HASKINS, Aubella C | 3 May 1857 | Bk1 P4bdm |
| HAYES, Charles Frances | 25 Oct 1872 | Vol45 P162b |
| HAYES, George | 31 Aug 1872 | Vol54 P508b |
| HEWES, Andrew | 11 Nov 1872 | Bk1 P14bdm |
| HEYWOOD, Howard Elms | 17 Jan 1872 | Vol64P585b |
| HEYWOOD, William Henry | 10 Oct 1869 | Vol64 P584b |
| HICKS, Harriette Belle | 6 Jul 1872 | Vol48 P514b |
| HILTON, Charles | 10 Sep 1858 | Vol40 P179b |
| HOARD, Marcus Empie | 22 May 1863 | Vol 40 P370b |
| HOLCOMBE, Elvie Ella | 12 Jul 1867 | Vol48 P663b |
| HOLCOMBE, Frannie Jewel | 17 Aug 1870 | Vol57 P459b |
| HOLLER, Ervin Eugene | 21 Apr 1872 | Vol40 P77b |
| HOLLISTER, Kenneth | 25 Nov 1870 | DeedVol152 P179 |
| HOWE,, Albert H | 2 Mar 1872 | Vol53P257b |
| HUBBARD, J | 11 Apr 1876 | Vol48 P511b |
| HUDSON, Lillie Cordelia | 27 May 1869 | Vol57 P60b |
| HUNTZICKER, Minnie Augusta | 18 Jan 1872 | Vol48 P552b |
| HYDE, Arthur Silvester | 2 Aug 1872 | Bk1 P9bdm |
| INGALLS, Henry | 22 Nov 1862 | Vol52 P108b |
| INMAN, | 13 Aug 1877 | Vol1 P186b |
| JACKSON, Mary Adelle | 4 Jan 1871 | Vol40 P443b |
| JEFFERS, Duane Edward | 5 May 1870 | Vol49 P50b |
| KAVINAUGH, male | 27 Nov 1872 | Bk1 P15bdm |
| KELSEY, Bertha Sarah | 27 Oct 1879 | Vol40 P311b |
| KETCHPAW, Lavern Grove | 26 Apr 1870 | Vol40 P85b |
| KIMBALL,Emma Elizabeth date??? | 1 Jan 1869 | Vol40 P94b |
| KING, Ella Stevens | 27 Jan 1869 | Vol46 P528b |
| KIRCHOFFER, William Gray | 5 Dec 1870 | Vol50 P46b |
| KITLESON, Esther Bertina | 30 Dec 1868 | Vol4 P319b |
| KLINGER, Matie Mathilda | 16 Feb 1868 | Vol59 P528b |
| KOBER, Alma Mercy | 23 Jan 1864 | Vol49 P107b |
| LARSON, James Henry | 15 Jun 1873 | Vol48 P29b |
| LASEE, Cornelia Elizabeth | 7 Sept 1869 | Vol52 P265b |
| LAW, male | 24 Sep 1872 | Bk1 P11bdm |
| LAWTON, | 21 May 1872 | Vol1 P7b |
| LAWTON, male | 21 May 1872 | Bk1 P7bdm |
| LEE, female | 30 Jun 1872 | Bk1 P9bdm |
| LEFFFINGWELL, Frank Seth | 16 Nov 1868 | Vol40 P213b |
| LENIS? female | 22 Oct 1872 | Bk1 P14bdm |
| LOWE, Abrams Harvey | 29 Jun 1866 | DeedsVol152 P166 |
| LOWE, Abrams Harvey | 29 Jun 1866 | Vol29 P338b |
| LUFSNOTCH, Chas Fredrick | 8 Nov 1853 | Bk1 P3bdm |
| LUTHER, Jake | 21 Jul 1871 | Vol48 P382b |
| MAGLL, Minnie Estelle | 7 May 1872 | Vol30 P25b |
| MASON, Lulu Imogene | 9 Nov 1869 | Vol47 P524Ab |
| McCLURE, George Williamson | 23 Sep 1872 | Vol47 P588b |
| MCLANE, | 24 Sep 1872 | Vol1 P11b |
| McMANUS, | 1 Feb 1873 | Vol1 P17b |
| McMILLAN, Mary | 7 Jun 1859 | DeedsVol306 P201 |
| MEADOWS, George Chris | 07 Jan 1861 | Vol60 P343b |
| MERRIAM, flora | 27 May 1864 | Deeds307 P223 |
| MINISHALL. Hannah Rebecca | 23 Sep 1872 | Vol40 P190b |
| MOHR, Anna E | 14 Sep 1872 | Vol40 P347b |
| MONAGHAN, Mary | 9 May 1864 | Vol21 P340b |
| MOORE, Howard Ellicott | 27 Jul 1871 | Vol51 P41b |
| MORRIS, Cora Estelle | 11 Mar 1869 | Vol13 P217b |
| MORRIS, Emeline Tibbets | 8 Sep 1872 | Vol13 P216b |
| MORRISEY, William Henry | 31 Oct 1872 | Vol42 P39b |
| NELSON, Henry Nickolai | 12 Jun 1868 | Vol40 P97b |
| NEWELL, Marshall | 20 Dec 1870 | Vol64 P280b |
| NICHOLS, John C. | 9 Jan 1852 | Deeds306 P201 |
| NICKERSON, Nettie Hazel | 20 Jun 1869 | Vol50 P423b |
| NICOLAI, Ellis | 7 Oct 1870 | Vol P67b |
| NORMAN, Frank Marvin | 26 Sep 1872 | Vol70 P65b |
| NORTON, Irene C | 21 Jun 1872 | Vol1 P63b |
| NOTT, Elizabeth | 7 Nov 1868 | vol40 P117b |
| O'BRIEN, James | 17 Feb 1873 | Vol1 P18b |
| ODEZWALDER, Rosa Eva | 15 Apr 1872 | Vol40 P426b |
| O'DONELL, Frank | 10 May 1872 | Bk1 P6 bdm |
| OLESON, Peter | 29 Apr 1870 | Deeds296 P453 |
| OLP, Fred H | 21 Dec 1860 | Vol48 P9b |
| OSBORN, Chas Hunt | 16 Dec 1848 | Bk1 P1bdm |
| OSBORN, Dwight Pomroy | 17 Apr 1845 | Bk1 P1bdm |
| OSBORN, Harriet | 8 Nov 1853 | Bk1 P2bdm |
| PARKER, Frances Mabel | 28 Feb 1875 | Vol48 P635b |
| PARKER, Mary Diana | 21 Oct 1872 | Vol48 P634b |
| PERRING, Kathryn Van | 28 Aug 1869 | Vol52 P367b |
| PETERSON, male | 2 Jun 1872 | Bk1 P7bdm |
| QUINN, Charles Joseph | 21 Jan 1871 | Deeds448 P85 |
| RAGGAN, Elizabeth | 27 Aug 1872 | Vol P10b |
| RANDOLPH, Charles Clayton | 26 Dec 1870 | Vol54 P62b |
| REED, Albert | 7 Jul 1863 | Bk1 P2bdm |
| RIEDER, William B | 22 Nov 1862 | Deeds317 P353 |
| ROOT, Edith Isabel | 15 Jun 1867 | Vol55 P523b |
| ROSSMAN, | 4 Feb 1873 | Vol! P17b |
| ROWBOTHAM, James Albert | 28 Jul 1869 | Vol49 P20b |
| RUGGAN, Elizabeth | 27 Aug 1872 | Bk1 P10bdm |
| SANDBORN, Harry K | 18 Feb 1872 | Vol49 P475b |
| SHEFFIELD, Harriet Julia | 14 Apr 1863 | Vol39 P521b |
| SHEFFIELD, Harriet Julia | 14 Apr 1863 | Vol40 P58b |
| SHERMAN, Ida Eloise | 28 Aug 1869 | Vol40 P59b |
| SHOUDY, Jennie Rosetti | 12 Aug 1872 | Vol52 P291b |
| SIMPSON, Frank Eugene | 3 Oct 1869 | Vol50 P272b |
| SIPERLY, Amy Lucinda | 14 May 1870 | Vol40 P196b |
| SMITH, Harriet Elizabeth | 7 Mar 1858 | Vol40 P62b |
| SMITH, John William | 27 Jan 1856 | Vol40 P61b |
| SMITH, Myrtie Sophia | 13 Apr 1872 | Bk1 P5 bdm |
| SMITH, Myrtie Sophia | 13 Apr 1872 | Vol1 P5b |
| SPIOEGLHOFF, Edward Christopher | 4 Oct 1869 | Deeds 406 P241 |
| SPRACKLIER, male | 22 Jan 1873 | Bk1 P16bdm |
| SPRACKLIN, | 22 Jan 1873 | Vol1 P16b |
| STILLMAN, Rose Aurel | 24 Nov 1865 | Vol40 P82b |
| STOKER, Clayton Lamont | 14 Nov 1871 | Vol53 P184b |
| SUESSMILCH, Chas Frederick | 5 Nov 1853 | Vol1 P3b |
| SWAN, LouAlice Hicks | 2 Oct 1868 | Vol35 P335b |
| SWEET, Phileman, | 31 Mar 1871 | Vol40 P42b |
| SWENKESEN, female | 4 Sep 1872 | Bk1 P10bdm |
| TAYLOR, females(1 stillbn) | 17 Jan 1873 | Bk1 P16bdm |
| TAYLOR, Ira James | 20 Mar 1871 | Vol49 P197b |
| THIELE, Joseph N | 3 Dec 1871 | Vol40 P357b |
| TOPPING, Hugh | 22 Aug 1870 | Vol40 P246b |
| TRAUS, Martha Gustina | 12 Nov 1870 | Vol40 P70b |
| TUBBS, Elnora | 22 Nov 1863 | Vol52 P278b |
| VAN VELZER, Geroge Allen | 18 Aug 1872 | Vol40 P301b |
| VANDENBURGH, William T | 12 Nov 1864 | Vol45 P163b |
| VANDWATER, Della | 28 Oct 1872 | Vol41 P132b |
| VOSS, John G | 20 Aug 1872 | Deeds299 P419 |
| WAHLSTEDT, Charles | 4 Sep 1867 | Vol53 P106b |
| WARNER, Amos Hatton | 17 Sep 1848 | Vol40 P64b |
| WARNER, Andrew J | 4 Dec 1865 | Vol40 P65b |
| WARNER, Horace Ray | 14 Oct 1868 | Vol40 P67b |
| WEBER, Augusta | 6 Aug 1871 | Deeds444 P431 |
| WEBSTER, Lillian B | 8 Feb 1863 | Vol32 P565b |
| WEBSTER, Rose | 29 Sep 1864 | Vol23 P566b |
| WEISS, Maria Johanna | 11 Sep 1860 | vol40 P71b |
| WELD, Ella Rena | 6 Sept 1869 | Vol4o P169b |
| WHITE, male | 7 Jul 1872 | Bk1 P8bdm |
| WILK, Edwin | 22 Feb 1872 | Vol50 P447b |
| WILLIAMS, Annie May | 8 Aug 1871 | Vol56 P53b |
| WILLIAMS, Jennie Adelia | 10 Oct 1865 | Vol48 P373b |
| WINCHESTER, Frank Wilson | 29 Oct 1853 | Vol21 P316b |
| WOODBURY, Laura Mae | 15 Jun 1871 | Vol40 P102b |
| WRIGHT, Fred | 20 Jul 1866 | vol50 P355b |
| WRIGHT, June | 27 Oct 1872 | Bk1 P13bdm |
| This material was found while going thru some of my files. I do not know for sure who may have
compiled the information, but I thought it worthy enough to reformat it to
use here. Due to volunteer overload I
am unable to answer any questions concerning the material or its source. You
might try asking for help on our mailing list at wiwalwor@rootsweb.com Or
write to the courthouse for further information. Please bear in mind that as
of 2005, birth certificates are $12.00.
Reformatted by Donna Long Kjendlie, President WCGS |
||
Updated: July 2005